<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on April 3, 2026 at 1:07 pm by All in One SEO v4.8.7 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://bluejaytx.com/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Bluejay Therapeutics</title>
		<link><![CDATA[https://bluejaytx.com]]></link>
		<description><![CDATA[Bluejay Therapeutics]]></description>
		<lastBuildDate><![CDATA[Wed, 26 Mar 2025 17:41:58 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://bluejaytx.com/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://bluejaytx.com/bluejay-therapeutics-announces-first-patient-dosed-in-azure-1-global-pivotal-clinical-trial-evaluating-brelovitug-bjt-778-as-a-monotherapy-treatment-for-chronic-hepatitis-d/]]></guid>
			<link><![CDATA[https://bluejaytx.com/bluejay-therapeutics-announces-first-patient-dosed-in-azure-1-global-pivotal-clinical-trial-evaluating-brelovitug-bjt-778-as-a-monotherapy-treatment-for-chronic-hepatitis-d/]]></link>
			<title>Bluejay Therapeutics Announces First Patient Dosed in AZURE-1 Global Pivotal Clinical Trial Evaluating Brelovitug (BJT-778) as a Monotherapy Treatment for Chronic Hepatitis D</title>
			<pubDate><![CDATA[Wed, 26 Mar 2025 17:41:58 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://bluejaytx.com/wp-content/uploads/2025/05/Bluejay-EASL-2025-Poster-BJT-188_FINAL.pdf#new_tab]]></guid>
			<link><![CDATA[https://bluejaytx.com/wp-content/uploads/2025/05/Bluejay-EASL-2025-Poster-BJT-188_FINAL.pdf#new_tab]]></link>
			<title>Preclinical characterization of BJT-188, a liver-targeted fatty acid synthase (FASN) inhibitor for the treatment of MASH</title>
			<pubDate><![CDATA[Wed, 07 May 2025 06:00:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://bluejaytx.com/bluejay-therapeutics-enrolls-first-patient-in-azure-2-global-phase-3-clinical-trial-evaluating-brelovitug-bjt-778-compared-to-hepcludex-r-bulevirtide-for-chronic-hepatitis-d/]]></guid>
			<link><![CDATA[https://bluejaytx.com/bluejay-therapeutics-enrolls-first-patient-in-azure-2-global-phase-3-clinical-trial-evaluating-brelovitug-bjt-778-compared-to-hepcludex-r-bulevirtide-for-chronic-hepatitis-d/]]></link>
			<title>Bluejay Therapeutics Enrolls First Patient in AZURE-2 Global Phase 3 Clinical Trial Evaluating Brelovitug (BJT-778) Compared to Hepcludex (R) (Bulevirtide) for Chronic Hepatitis D </title>
			<pubDate><![CDATA[Thu, 04 Sep 2025 15:21:41 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://bluejaytx.com/bluejay-therapeutics-reports-first-preclinical-data-for-liver-targeted-fatty-acid-synthase-fasn-inhibitor-bjt-188being-investigated-for-the-treatment-of-metabolic-dysfunction-associated-steatohepati/]]></guid>
			<link><![CDATA[https://bluejaytx.com/bluejay-therapeutics-reports-first-preclinical-data-for-liver-targeted-fatty-acid-synthase-fasn-inhibitor-bjt-188being-investigated-for-the-treatment-of-metabolic-dysfunction-associated-steatohepati/]]></link>
			<title>Bluejay Therapeutics Reports First Preclinical Data for Liver-Targeted Fatty Acid Synthase (FASN) Inhibitor BJT-188 Being Investigated for the Treatment of Metabolic Dysfunction-Associated Steatohepatitis (MASH)</title>
			<pubDate><![CDATA[Wed, 07 May 2025 06:00:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://bluejaytx.com/wp-content/uploads/2025/02/Characterization-of-BJT-778-an-anti-HBsAg-neutralizing-monoclonal-antibody-for-treatment-of-hepatitis-B-virus-and-hepatitis-D-virus-infections.pdf#new_tab]]></guid>
			<link><![CDATA[https://bluejaytx.com/wp-content/uploads/2025/02/Characterization-of-BJT-778-an-anti-HBsAg-neutralizing-monoclonal-antibody-for-treatment-of-hepatitis-B-virus-and-hepatitis-D-virus-infections.pdf#new_tab]]></link>
			<title>Characterization of BJT-778, an Anti-HBsAg Neutralizing Monoclonal Antibody for Treatment of Hepatitis B Virus and Hepatitis D Virus Infections</title>
			<pubDate><![CDATA[Wed, 05 Feb 2025 21:40:10 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://bluejaytx.com/wp-content/uploads/2025/01/BJT-778-anti-HBsAg-monoclonal-antibody-achieved-100-virologic-response-in-subjects-with-chronic-hepatitis-D-CHD-Phase-2-study-results1-1.pdf#new_tab]]></guid>
			<link><![CDATA[https://bluejaytx.com/wp-content/uploads/2025/01/BJT-778-anti-HBsAg-monoclonal-antibody-achieved-100-virologic-response-in-subjects-with-chronic-hepatitis-D-CHD-Phase-2-study-results1-1.pdf#new_tab]]></link>
			<title>BJT-778, Anti-HBsAg Monoclonal Antibody, Achieved 100% Virologic Response in Subjects with Chronic Hepatitis D (CHD): Phase 2 Study Results</title>
			<pubDate><![CDATA[Wed, 05 Feb 2025 21:06:42 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://bluejaytx.com/wp-content/uploads/2024/11/2024-Bluejay-AASLD-Poster-1414_Preclinical-Cavrotolimod-and-HBV.pdf#new_tab]]></guid>
			<link><![CDATA[https://bluejaytx.com/wp-content/uploads/2024/11/2024-Bluejay-AASLD-Poster-1414_Preclinical-Cavrotolimod-and-HBV.pdf#new_tab]]></link>
			<title>Characterization of Cavrotolimod, a TLR9 Agonist for the Treatment of Chronic Hepatitis B</title>
			<pubDate><![CDATA[Wed, 05 Feb 2025 21:05:08 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://bluejaytx.com/wp-content/uploads/2025/02/Uptake-and-T-Cell-Stimulation-by-BJT-778-HBsAg-Immune-Complexes-Insights-into-Anti-HBs-Monoclonal-Antibody-Function.pdf#new_tab]]></guid>
			<link><![CDATA[https://bluejaytx.com/wp-content/uploads/2025/02/Uptake-and-T-Cell-Stimulation-by-BJT-778-HBsAg-Immune-Complexes-Insights-into-Anti-HBs-Monoclonal-Antibody-Function.pdf#new_tab]]></link>
			<title>Uptake and T Cell Stimulation by BJT-778-HBsAg Immune Complexes: Insights into Anti-HBs Monoclonal Antibody Function</title>
			<pubDate><![CDATA[Wed, 05 Feb 2025 21:01:52 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://bluejaytx.com/wp-content/uploads/2025/02/Safety-Tolerability-and-Pharmacokinetics-of-BJT-778.pdf#new_tab]]></guid>
			<link><![CDATA[https://bluejaytx.com/wp-content/uploads/2025/02/Safety-Tolerability-and-Pharmacokinetics-of-BJT-778.pdf#new_tab]]></link>
			<title>Safety, Tolerability, and Pharmacokinetics of BJT-778, a Monoclonal Antibody for Treatment of Chronic Hepatitis B and Chronic Hepatitis D, Following Single Ascending Doses in Healthy Volunteers</title>
			<pubDate><![CDATA[Wed, 05 Feb 2025 20:54:14 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://bluejaytx.com/wp-content/uploads/2024/06/24_BLU_Poster_3_v3_Final.pdf#new_tab]]></guid>
			<link><![CDATA[https://bluejaytx.com/wp-content/uploads/2024/06/24_BLU_Poster_3_v3_Final.pdf#new_tab]]></link>
			<title>Rapid Reductions of HDV RNA and ALT with the Monoclonal Antibody, BJT-778: Results from a Phase 2 Study</title>
			<pubDate><![CDATA[Wed, 05 Feb 2025 20:51:31 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://bluejaytx.com/mirum-pharmaceuticals-enters-into-definitive-agreement-to-acquire-bluejay-therapeutics-expanding-global-leadership-in-rare-disease/]]></guid>
			<link><![CDATA[https://bluejaytx.com/mirum-pharmaceuticals-enters-into-definitive-agreement-to-acquire-bluejay-therapeutics-expanding-global-leadership-in-rare-disease/]]></link>
			<title>Mirum Pharmaceuticals Enters into Definitive Agreement to Acquire Bluejay Therapeutics, Expanding Global Leadership in Rare Disease</title>
			<pubDate><![CDATA[Mon, 08 Dec 2025 13:03:21 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://bluejaytx.com/bluejay-therapeutics-announces-data-presentations-in-chronic-hepatitis-d-chd-and-chronic-hepatitis-b-chb-at-upcoming-american-association-for-the-study-of-liver-diseases-aasld-the-liver-meeting/]]></guid>
			<link><![CDATA[https://bluejaytx.com/bluejay-therapeutics-announces-data-presentations-in-chronic-hepatitis-d-chd-and-chronic-hepatitis-b-chb-at-upcoming-american-association-for-the-study-of-liver-diseases-aasld-the-liver-meeting/]]></link>
			<title>Bluejay Therapeutics Announces Data Presentations in Chronic Hepatitis D (CHD) and Chronic Hepatitis B (CHB) at Upcoming American Association for the Study of Liver Diseases (AASLD) The Liver Meeting® 2025</title>
			<pubDate><![CDATA[Mon, 08 Dec 2025 01:49:54 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://bluejaytx.com/bluejay-therapeutics-brelovitug-bjt-778-monotherapy-achieved-100-virologic-response-and-up-to-82-combined-endpoint-of-virologic-response-and-alt-normalization-at-week-48-in-phase-2-study-in/]]></guid>
			<link><![CDATA[https://bluejaytx.com/bluejay-therapeutics-brelovitug-bjt-778-monotherapy-achieved-100-virologic-response-and-up-to-82-combined-endpoint-of-virologic-response-and-alt-normalization-at-week-48-in-phase-2-study-in/]]></link>
			<title>Bluejay Therapeutics’ Brelovitug (BJT-778) Monotherapy Achieved 100% Virologic Response and up to 82% Combined Endpoint of Virologic Response and ALT Normalization at Week 48 in Phase 2 Study in Chronic Hepatitis D (CHD)</title>
			<pubDate><![CDATA[Mon, 08 Dec 2025 01:46:30 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://bluejaytx.com/bluejay-therapeutics-announces-upcoming-presentation-of-preclinical-data-in-metabolic-dysfunction-associated-steatohepatitis-mash-at-european-association-for-the-study-of-the-liver-easl/]]></guid>
			<link><![CDATA[https://bluejaytx.com/bluejay-therapeutics-announces-upcoming-presentation-of-preclinical-data-in-metabolic-dysfunction-associated-steatohepatitis-mash-at-european-association-for-the-study-of-the-liver-easl/]]></link>
			<title>Bluejay Therapeutics Announces Upcoming Presentation of Preclinical Data in  Metabolic Dysfunction-Associated Steatohepatitis (MASH) at European Association for the Study of the Liver (EASL) Congress 2025 </title>
			<pubDate><![CDATA[Mon, 05 May 2025 17:45:54 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://bluejaytx.com/bluejay-therapeutics-receives-u-s-fda-breakthrough-therapy-designation-for-brelovitug-bjt-778-for-the-treatment-of-chronic-hepatitis-delta/]]></guid>
			<link><![CDATA[https://bluejaytx.com/bluejay-therapeutics-receives-u-s-fda-breakthrough-therapy-designation-for-brelovitug-bjt-778-for-the-treatment-of-chronic-hepatitis-delta/]]></link>
			<title>Bluejay Therapeutics Receives U.S. FDA Breakthrough Therapy Designation for Brelovitug (BJT-778) for the Treatment of Chronic Hepatitis Delta</title>
			<pubDate><![CDATA[Tue, 21 Jan 2025 13:30:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://bluejaytx.com/wp-content/uploads/2025/01/Bluejay-JPM-Presentation-Jan-13-2025.pdf#new_tab]]></guid>
			<link><![CDATA[https://bluejaytx.com/wp-content/uploads/2025/01/Bluejay-JPM-Presentation-Jan-13-2025.pdf#new_tab]]></link>
			<title>Corporate Presentation: 43rd Annual J.P. Morgan Healthcare Conference</title>
			<pubDate><![CDATA[Mon, 13 Jan 2025 23:32:32 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://bluejaytx.com/bluejay-therapeutics-to-present-at-the-43rd-annual-j-p-morgan-healthcare-conference/]]></guid>
			<link><![CDATA[https://bluejaytx.com/bluejay-therapeutics-to-present-at-the-43rd-annual-j-p-morgan-healthcare-conference/]]></link>
			<title>Bluejay Therapeutics to Present at the 43rd Annual J.P. Morgan Healthcare Conference</title>
			<pubDate><![CDATA[Thu, 19 Dec 2024 17:07:20 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://bluejaytx.com/bluejay-therapeutics-announces-upcoming-presentations-at-the-european-association-for-the-study-of-the-liver-easl-congress-2024/]]></guid>
			<link><![CDATA[https://bluejaytx.com/bluejay-therapeutics-announces-upcoming-presentations-at-the-european-association-for-the-study-of-the-liver-easl-congress-2024/]]></link>
			<title>Bluejay Therapeutics Announces Upcoming Presentations at the European Association for the Study of the Liver (EASL) Congress 2024</title>
			<pubDate><![CDATA[Wed, 22 May 2024 15:55:40 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://bluejaytx.com/wp-content/uploads/2025/11/PowerPoint-Presentation-1.pdf#new_tab]]></guid>
			<link><![CDATA[https://bluejaytx.com/wp-content/uploads/2025/11/PowerPoint-Presentation-1.pdf#new_tab]]></link>
			<title>Brelovitug (BJT-778) Monotherapy Achieved 100% Virologic Response in Patients with Chronic Hepatitis D: On Treatment Week 48 Phase 2 Study Results</title>
			<pubDate><![CDATA[Mon, 08 Dec 2025 13:10:59 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://bluejaytx.com/bluejay-therapeutics-announces-data-presentations-in-chronic-hepatitis-d-chd-and-chronic-hepatitis-b-chb-at-upcoming-american-association-for-the-study-of-liver-diseases-aasld-the-liver-meeting-2024/]]></guid>
			<link><![CDATA[https://bluejaytx.com/bluejay-therapeutics-announces-data-presentations-in-chronic-hepatitis-d-chd-and-chronic-hepatitis-b-chb-at-upcoming-american-association-for-the-study-of-liver-diseases-aasld-the-liver-meeting-2024/]]></link>
			<title>Bluejay Therapeutics Announces Data Presentations in Chronic Hepatitis D (CHD) and Chronic Hepatitis B (CHB) at Upcoming American Association for the Study of Liver Diseases (AASLD) The Liver Meeting® 2024</title>
			<pubDate><![CDATA[Wed, 16 Oct 2024 17:17:49 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://bluejaytx.com/bluejay-therapeutics-receives-positive-opinion-on-orphan-designation-from-the-european-medicines-agency-for-bjt-778-for-the-treatment-of-chronic-hepatitis-d/]]></guid>
			<link><![CDATA[https://bluejaytx.com/bluejay-therapeutics-receives-positive-opinion-on-orphan-designation-from-the-european-medicines-agency-for-bjt-778-for-the-treatment-of-chronic-hepatitis-d/]]></link>
			<title>Bluejay Therapeutics Receives Positive Opinion on Orphan Designation from the European Medicines Agency for BJT-778 for the Treatment of Chronic Hepatitis D</title>
			<pubDate><![CDATA[Wed, 05 Jun 2024 16:49:48 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://bluejaytx.com/bluejay-therapeutics-presents-positive-preliminary-bjt-778-data-from-phase-2-clinical-trial-in-chronic-hepatitis-d-at-easl-2024-congress/]]></guid>
			<link><![CDATA[https://bluejaytx.com/bluejay-therapeutics-presents-positive-preliminary-bjt-778-data-from-phase-2-clinical-trial-in-chronic-hepatitis-d-at-easl-2024-congress/]]></link>
			<title>Bluejay Therapeutics Presents Positive Preliminary BJT-778 Data from Phase 2 Clinical Trial in Chronic Hepatitis D at EASL 2024 Congress</title>
			<pubDate><![CDATA[Wed, 05 Jun 2024 16:48:38 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://bluejaytx.com/bluejay-therapeutics-reports-best-in-class-monoclonal-antibody-bjt-778-achieved-100-virologic-response-and-up-to-78-combined-virologic-response-and-alt-normalization-as-m/]]></guid>
			<link><![CDATA[https://bluejaytx.com/bluejay-therapeutics-reports-best-in-class-monoclonal-antibody-bjt-778-achieved-100-virologic-response-and-up-to-78-combined-virologic-response-and-alt-normalization-as-m/]]></link>
			<title>Bluejay Therapeutics Reports Best-in-Class Monoclonal Antibody BJT-778 Achieved 100% Virologic Response and Up To 78% Combined Virologic Response and ALT Normalization as Monotherapy in Participants With Chronic Hepatitis D (CHD) </title>
			<pubDate><![CDATA[Tue, 19 Nov 2024 20:57:25 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://bluejaytx.com/bluejay-therapeutics-announces-expansion-of-leadership-team-and-board-of-directors/]]></guid>
			<link><![CDATA[https://bluejaytx.com/bluejay-therapeutics-announces-expansion-of-leadership-team-and-board-of-directors/]]></link>
			<title>Bluejay Therapeutics Announces Expansion of Leadership Team and Board of Directors</title>
			<pubDate><![CDATA[Thu, 19 Dec 2024 16:58:13 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://bluejaytx.com/bluejay-therapeutics-secures-182-million-in-series-c-financing-to-propel-clinical-pipeline/]]></guid>
			<link><![CDATA[https://bluejaytx.com/bluejay-therapeutics-secures-182-million-in-series-c-financing-to-propel-clinical-pipeline/]]></link>
			<title>Bluejay Therapeutics Secures $182 Million in Series C Financing to Propel Clinical Pipeline</title>
			<pubDate><![CDATA[Thu, 09 May 2024 18:12:11 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://bluejaytx.com/bluejay-combining-hbv-therapies-to-reach-a-functional-cure/]]></guid>
			<link><![CDATA[https://bluejaytx.com/bluejay-combining-hbv-therapies-to-reach-a-functional-cure/]]></link>
			<title>Bluejay: Combining HBV Therapies To Reach a Functional Cure</title>
			<pubDate><![CDATA[Mon, 30 Oct 2023 15:50:02 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://bluejaytx.com/lonza-and-bluejay-therapeutics-announce-manufacturing-agreement-for-its-antibody-bjt-778-targeting-chronic-hbv-infection/]]></guid>
			<link><![CDATA[https://bluejaytx.com/lonza-and-bluejay-therapeutics-announce-manufacturing-agreement-for-its-antibody-bjt-778-targeting-chronic-hbv-infection/]]></link>
			<title>Lonza and Bluejay Therapeutics Announce Manufacturing Agreement for its Antibody BJT-778 Targeting Chronic HBV Infection</title>
			<pubDate><![CDATA[Mon, 30 Oct 2023 15:49:56 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://bluejaytx.com/bluejay-therapeutics-to-present-at-the-2nd-global-irjpm-conference/]]></guid>
			<link><![CDATA[https://bluejaytx.com/bluejay-therapeutics-to-present-at-the-2nd-global-irjpm-conference/]]></link>
			<title>Bluejay Therapeutics to Present at the 2nd Global IR @ JPM Conference</title>
			<pubDate><![CDATA[Mon, 30 Oct 2023 15:49:50 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://bluejaytx.com/2022-global-ir-jpm-virtual-demo-day-tickets-wed-jan-19-2022-at-700-pm-eventbrite/]]></guid>
			<link><![CDATA[https://bluejaytx.com/2022-global-ir-jpm-virtual-demo-day-tickets-wed-jan-19-2022-at-700-pm-eventbrite/]]></link>
			<title>2022 Global IR @ JPM Virtual Demo Day Tickets, Wed, Jan 19, 2022 at 7:00 pm | Eventbrite</title>
			<pubDate><![CDATA[Mon, 30 Oct 2023 15:49:46 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://bluejaytx.com/bluejay-therapeutics-announces-the-appointment-of-nancy-shulman-m-d-as-chief-medical-officer/]]></guid>
			<link><![CDATA[https://bluejaytx.com/bluejay-therapeutics-announces-the-appointment-of-nancy-shulman-m-d-as-chief-medical-officer/]]></link>
			<title>Bluejay Therapeutics Announces the Appointment of Nancy Shulman, M.D., as Chief Medical Officer</title>
			<pubDate><![CDATA[Mon, 30 Oct 2023 15:49:40 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://bluejaytx.com/bluejay-announces-receipt-of-prime-designation-from-european-medicines-agency-ema-for-bjt-778-for-the-treatment-of-chronic-hepatitis-delta-virus-infection/]]></guid>
			<link><![CDATA[https://bluejaytx.com/bluejay-announces-receipt-of-prime-designation-from-european-medicines-agency-ema-for-bjt-778-for-the-treatment-of-chronic-hepatitis-delta-virus-infection/]]></link>
			<title>Bluejay Announces Receipt of PRIME Designation from European Medicines Agency (EMA) for BJT-778 for the Treatment of Chronic Hepatitis Delta Virus Infection</title>
			<pubDate><![CDATA[Mon, 25 Mar 2024 22:53:03 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://bluejaytx.com/bluejay-therapeutics-received-regulatory-clearance-to-initiate-clinical-studies-of-bjt-778-for-treatment-of-chronic-hepatitis-b-and-chronic-hepatitis-d/]]></guid>
			<link><![CDATA[https://bluejaytx.com/bluejay-therapeutics-received-regulatory-clearance-to-initiate-clinical-studies-of-bjt-778-for-treatment-of-chronic-hepatitis-b-and-chronic-hepatitis-d/]]></link>
			<title>Bluejay Therapeutics Received Regulatory Clearance to Initiate Clinical Studies of BJT-778 for Treatment of Chronic Hepatitis B and Chronic Hepatitis D</title>
			<pubDate><![CDATA[Mon, 30 Oct 2023 15:49:35 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://bluejaytx.com/bluejay-therapeutics-raises-41-million-in-series-b-round-to-drive-clinical-trials-in-chronic-hepatitis/]]></guid>
			<link><![CDATA[https://bluejaytx.com/bluejay-therapeutics-raises-41-million-in-series-b-round-to-drive-clinical-trials-in-chronic-hepatitis/]]></link>
			<title>Bluejay Therapeutics Raises $41 Million in Series B Round to Drive Clinical Trials in Chronic Hepatitis</title>
			<pubDate><![CDATA[Mon, 30 Oct 2023 15:49:30 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://bluejaytx.com/bluejay-therapeutics-advances-in-hepatitis-b-and-d-trials-successfully-completes-bjt-778-phase-1a-study-and-begins-phase-1b-trial-enrollment/]]></guid>
			<link><![CDATA[https://bluejaytx.com/bluejay-therapeutics-advances-in-hepatitis-b-and-d-trials-successfully-completes-bjt-778-phase-1a-study-and-begins-phase-1b-trial-enrollment/]]></link>
			<title>Bluejay Therapeutics Advances in Hepatitis B and D Trials: Successfully Completes BJT-778 Phase 1a Study and Begins Phase 1b Trial Enrollment</title>
			<pubDate><![CDATA[Mon, 30 Oct 2023 15:49:27 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://bluejaytx.com/bluejay-therapeutics-expands-management-team-and-hired-christopher-holterhoff-as-senior-vice-president-head-of-business-development/]]></guid>
			<link><![CDATA[https://bluejaytx.com/bluejay-therapeutics-expands-management-team-and-hired-christopher-holterhoff-as-senior-vice-president-head-of-business-development/]]></link>
			<title>Bluejay Therapeutics expands management team and hired Christopher Holterhoff as senior Vice President, head of business development</title>
			<pubDate><![CDATA[Mon, 30 Oct 2023 15:49:21 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://bluejaytx.com/]]></guid>
			<link><![CDATA[https://bluejaytx.com/]]></link>
			<title>New home page</title>
			<pubDate><![CDATA[Mon, 26 Jan 2026 13:33:27 +0000]]></pubDate>
		</item>
				</channel>
</rss>
